| Trade Designation | Nearest Related Specifications or Trade Alloys | Typical Composition | Description and Applications |
| Sn | Sb | Cu | Pb | Cd | Other |
| Highload | BS3332/1 | 88.0 | 7.5 | 3.3 | 0 | 1.0 | Ag 0.1 Ni 0.1 | - High performance diesel engines - Marine engines and heavy pumps - High load - High speed - Good lubrication |
| Highload "A" | 0 | 88.0 | 7.5 | 3.5 | 0 | 1.0 | 0 | - High performance diesel engines - Low revving speeds - Good lubrication. - Economic bearing metal for industry |
| Freecu | 0 | 80.0 | 13.0 | 0 | 7.0 | 0 | 0 | - Copper free for ammonia compressors and anhydrous ammonia plants |
| Crushmet | BS3332/4 | 75.5 | 14.5 | 7.0 | 3.0 | 0 | 0 | - Crushes heavy shock loads under bad lubrication - Lathes - Locomotive diesel engine and rolling stock - Gyratory and mine winding bearings |
| Rollmet | 0 | 42.0 | 14.0 | 2.5 | 41.5 | 0 | 0 | - For heavy duty rolling mills |
| Pumpmet | BS3332/7 | 7.0 | 16.0 | 0 | 77.0 | 0 | 0 | - Windmill bearings - Conveyors, mill, line bearings - General purpose |
| Lowload | BS3332/8 | 4.5 | 12.0 | 0 | 83.5 | 0 | 0 | - Economic alloy for medium application with good lubrication |
| Marinmet | 0 | 87.0 | 5.0 | 1.0 | 0 | 7.0 | 0 | - Underwater bearing alloy. - High quality to minimise corrosion. - The alloy equipotential with ferrous alloys in sea water - stern tubes |
| Marinmet "B" | BS3332/9 | 68.5 | 0 | 1.5 | 0 | 0 | Zn 30 | - Underwater bearing alloy specifed for marine applications |
*Alloys produced to AS, BS, SAE, DIN & JIS specifications or to customers requirements. Contact our office for any further information.