| Trade Designation | Nearest Related Specifications or Trade Alloys | Typical Composition | Description and Applications | |||
|---|---|---|---|---|---|---|
| Sn | Sb | Pb | Cd | |||
| 30/70 | 0 | 30.0 | 0 | 70.0 | 0 | – Radiators, wiping cable connection. |
| 40/60 | B.S.S.219/G | 40 | 0.3 | 59.7 | 0 | – Vehicle radiators – General engineering repairs – Tinned wire – Wire, stick and ingots. – Blowpipe and plumbers solder. |
| 50/50 | B.S.S.219/F ASTM B32/50A | 50.0 | 0 | 50.0 | 0 | – General tinsmithing and machine soldering ribbon, wire, stick and ingot. |
| 63/37 | Eutectic | 63.0 | 0 | 37.0 | 0 | – Eutectic alloy – Electronics – Electrical engineering flow wave soldering – Circuit boards. |
| 442 | 0 | 40.0 | 0 | 41.6 | 18.4 | – Fine solder, ideal for jewellery metal. |
| 535 | 0 | 20.0 | 0 | 80.0 | 0 | – Tin smith solder for general purpose. |
| WM4 | 0 | 20.0 | 0 | 80.0 | 0 | – Wiping metal for body filling in motor vehicle industry, and radiator repairs. |
| WM5 | 0 | 18.0 | 0 | 82.0 | 0 | – Wiping metal for body filling in motor vehicle industry. |
